S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 Erie Sports Center Volleyball - Girls 12 Regional | |||||
3 Erie Sports Center Volleyball - Girls 17 Regional EPIC Volleyball - Girls 15 Regional | 4 | 5 | 6 | 7 VNEA PA State 8-Ball Tournament | 8 VNEA PA State 8-Ball Tournament | 9 Erie Otters vs. Owen Sound Attack VNEA PA State 8-Ball Tournament |
10 Erie Otters vs. Owen Sound Attack VNEA PA State 8-Ball Tournament Go Play Days | 11 | 12 | 13 Erie Otters vs. London Knights | 14 | 15 | 16 Erie Otters vs. Saginaw Spirit |
17 | 18 | 19 | 20 | 21 | 22 | 23 Erie Otters vs. Kitchener Rangers |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |